Tama Livestock Auction
July 16th 2025
509 HD of Fats, Cows, Bulls, Feeders


Top :9 Steers 1416 - 247.50
Choice Strs & Hfrs: 238.00-247.50
Select & Choice: 226.00-237.00
Feeder Heifers & Heiferettes: Up to 238.00
Fed Cows: 150.00-176.50 (Light Test)
Cows: 135.00-175.00
Thin, full, cripple:128.00 & Down
Bulls: 195.00-212.00 (Light Test)
Top Bull: 2045 - 223.00

Top fat cattle consignments:

9 Steers 1416 - 247.50
3 Steers 1522 -247.00
5 Steers 1491 - 247.00
8 Steers 1389 - 247.00
4 Heifers 1440 - 246.50
10 Steers 1474 - 246.00
9 Heifers 1347 - 244.50
6 Steers 1380 - 244.50
1 Steer 1510 - 244.00
2 Steers 1448 - 244.00
3 Steers 1498 - 244.00
10 Steers - 1528 - 243.50

Feeder Cattle:

Steers:
4 - 511 - 440.00
13 - 620 - 392.50
4 - 618 - 392.50
13 - 624 - 389.00
4 - 845 - 321.00
9 - 989 - 308.00

Heifers:
10 - 428 - 410.00
4 - 424 - 395.00
6 - 471 - 390.00
10 - 582 - 355.00
15 - 616 - 327.50
10 - 764 - 296.00
7 - 778 - 283.00
11 - 915 - 279.00

Bulls:
3 - 332 - 450.00
10 - 510 - 372.50
10 - 658 - 337.50



Fat Cattle Producers: To ensure the best price on your cattle please
keep your BQA up to date with us as well as having a signed Affidavit for National Beef
Unloading hours for Fed Cattle Sale on Wednesday will be Tuesday 8 am to 8 pm