You can now watch our sale live on cattle USA, click on the "Watch Sale" icon on the left side of this screen.
 

Tama Livestock
Monday Sep 28, 2009
848 hd

Strs

16-436-121.00 3-313-120.00 3-332-119.00 12-488-115.50
12-469-115.00 5-388-114.50 6-493-111.00 6-556-110.00
12-509-110.00 15-493-109.50 6-556-110.00 12-509-110.00
15-493-109.50 6-503-107.00 11-555-106.00 18-567-106.00
13-607-105.00 16-551-105.00 7-553-105.00 8-566-104.50
15-584-99.50 15-723-97.25 11-720-95.75 9-797-95.00
15-948-87.75      


Hfrs
 

4-261-115.00 11-454-114.50 19-473-112.50 7-446-111.00
23-475-110.00 16-438-102.00 4-494-101.00 5-421-101.00
21-554-100.00 6-523-100.00 4-444-98.00 8-493-97.00
10-506-94.00 6-347-94.00 7-542-91.00 11-804-90.75
5-494-90.00 6-487-87.50 5-661-87.00 12-565-85.00


Hol Strs
27-368-100.00
23-484-85.00
16-417-85.00
11-547-78.00