You can now watch our sale live on cattle USA, click on the "Watch Sale" icon on the left side of this screen.
 

Tama Livestock
Monday October 15, 2007
850 hd

Strs

3-418-131.00 5-383-130.50 14-381-129.25 10-467-127.50
18-485-127.00 13-437-126.50 13-490-125.00 13-562-122.50
4-469-122.50 5-773-121.00 12-596-120.00 7-549-120.00
6-408-119.50 13-663-118.00 9-748-118.00 14-785-117.50
8-656-117.00 58-853-116.50 14-622-115.00 5-611-113.50
13-597-111.50 31-931-108.25    

Hfrs

7-396-122.00 3-363-120.00 4-401-117.50 5-314-116.00
14-541-115.00 11-483-113.50 10-395-113.00 23-615-112.25
11-523-111.00 11-453-110.50 14-545-110.00 9-529-110.00
9-473-110.00 10-459-108.00 7-551-108.00 12-758-107.25
16-585-106.00 7-609-105.00 16-663-103.50 5-803-100.50
8-799-97.50