You can now watch our sale live on cattle USA, click on the "Watch Sale" icon on the left side of this screen.
 

Tama Livestock
Monday November 5, 2007
1353 hd

Strs
 

4-348-135.00 4-413-134.50 7-439-133.00 6-423-132.50
19-517-120.00 11-508-119.00 11-462-118.50 20-498-118.00
7-461-118.00 6-481-115.50 10-525-114.50 7-578-114.50
12-540-114.00 18-576-112.50 10-574-114.00 12-567-110.50
20-586-110.25 54-932-108.25 8-633-107.00 36-946-105.50
11-613-105.25 9-604-104.50    

Hfrs
 

12-495-108.00 17-474-108.00 10-386-106.50 13-522-105.00
9-414-104.50 11-479-104.00 8-537-103.25 21-519-103.00
8-537-103.25 14-469-103.50 9-560-102.75 35-524-101.00
13-645-100.25 38-679-100.00 11-597-100.00 8-619-100.00
13-628-97.50 16-798-94.00