You can now watch our sale live on cattle USA, click on the "Watch Sale" icon on the left side of this screen.
 

Tama Livestock
Monday November 19, 2007
1055 hd

Strs
 

3-342-125.00 6-406-123.00 19-555-121.00 13-480-120.00
11-564-120.00 10-502-120.00 10-550-120.00 5-518-120.00
16-544-119.50 11-525-119.00 10-551-119.00 15-412-118.00
10-575-117.00 16-560-116.00 9-463-115.00 9-568-115.00
6-546-115.00 5-462-115.00 14-541-114.00 17-583-110.75
10-638-105.25 16-624-105.00 14-653-103.00 23-918-102.25
11-904-101.75 11-1008-96.25 15-922-95.75  

Hfrs
 

3-272-117.50 7-585-104.25 5-395-102.50 18-488-102.00
18-520-102.00 22-502-101.00 8-483-101.00 17-520-100.00
13-455-100.00 11-502-100.00 10-533-100.00 10-582-100.00
9-536-100.00 8-556-100.00 7-504-100.00 10-609-98.00
6-543-98.00 5-603-97.00 6-603-96.50 5-560-95.00