You can now watch our sale live on cattle USA, click on the "Watch Sale" icon on the left side of this screen.
 

Tama Livestock
Friday Jan 29, 2010
948 hd

Strs

7-441-130.00 8-411-130.00 9-417-130.00 4-468-124.00
6-488-120.00 15-509-118.25 5-519-114.50 5-533-114.50
11-538-113.75 7-537-113.50 22-587-112.00 7-583-110.50
13-572-107.50 9-629-107.00 16-628-106.50 20-699-106.00
19-681-105.50 15-667-105.00 32-622-104.00 10-694-103.75
15-623-103.50 37-709-103.00 10-734-103.00 20-676-102.00
17-643-101.00 17-643-101.00 15-759-99.00 10-787-98.00
8-749-97.25 9-793-94.25 15-810-92.25 7-802-92.00
12-895-88.50      



Hfrs
 

4-393-104.00 12-462-101.50 13-478-99.00 5-646-98.50
10-629-98.00 22-582-98.00 8-433-97.50 27-576-96.00
13-621-95.00 12-663-94.50 15-641-94.00 5-611-94.00
5-661-93.50 8-684-93.00 11-666-92.00 8-583-92.50
20-670-92.50 9-593-92.50 5-692-92.00 7-726-90.00
5-724-89.00 5-711-88.00 11-714-88.00 9-696-84.25