You can now watch our sale live on cattle USA, click on the "Watch Sale" icon on the left side of this screen.

Tama Livestock
Friday January 25, 2008
1516 hd

Strs
 

7-373-124.00 11-519-123.00 6-494-123.00 11-524-122.00
5-516-120.00 4-411-120.00 4-370-119.00 6-521-118.00
14-470-115.50 6-571-113.50 11-606-113.00 4-519-113.00
9-618-112.50 7-629-110.50 6-593-110.50 9-593-110.00
7-635-110.00 15-604-109.50 7-594-108.00 11-552-106.50
17-657-106.00 13-565-105.00 8-659-104.25 15-669-104.00
26-666-103.00 8-697-103.00 12-692-101.50 8-596-101.50
7-709-101.50 5-685-101.50 14-647-100.00 6-693-100.00
9-681-99.00 9-654-98.25 10-726-98.00 8-641-98.00
16-688-97.50 9-678-97.00 51-734-96.50 7-709-96.00
14-742-95.25 19-761-95.00 11-726-94.50 22-768-94.00
21-810-92.75 13-828-92.50 21-878-91.50 58-866-91.00
10-856-89.75 16-912-87.00 5-911-88.50 8-856-89.75


 

Hfrs
 

13-518-108.00 8-549-103.00 5-388-102.00 19-510-100.00
6-413-100.00 5-499-99.50 8-574-98.50 23-599-97.50
8-571-97.50 6-525-97.00 6-513-94.00 9-588-93.25
9-604-92.00 9-685-91.50 16-626-91.00 6-613-90.75
7-572-90.25 13-675-89.50 13-623-89.00 8-649-89.00
24-732-88.00 6-746-88.00 10-664-87.75 7-757-86.75
11-813-85.00 8-825-85.00 8-744-85.00 9-732-84.75
6-637-82.50 7-887-82.25 12-830-81.00 11-740-80.50