You can now watch our sale live on cattle USA, click on the "Watch Sale" icon on the left side of this screen.
 

Tama Livestock
Friday January 11, 2008
2060 hd

Strs
 

7-476-127.50 8-521-113.00 6-508-112.00 5-505-109.00
12-528-108.50 9-550-108.25 18-588-105.00 6-582-105.00
5-537-105.00 8-612-103.50 10-613-103.00 22-605-102.25
23-622-102.00 19-634-101.00 13-609-100.00 9-647-99.50
8-629-99.50 39-727-99.00 13-680-99.00 22-639-98.50
19-648-98.00 16-710-98.00 10-653-98.00 30-704-96.50
38-746-96.00 8-686-96.00 7-724-96.00 6-818-96.00
17-693-95.75 36-731-95.50 9-720-96.00 35-835-94.25
18-642-94.25 20-745-94.00 18-668-93.75 10-764-93.75
17-801-93.50 16-766-93.25 11-722-93.00 23-777-92.75
15-791-92.50 10-655-92.50 12-782-93.25 18-835-92.00
16-821-92.00 24-811-91.75 11-723-91.50 20-803-91.00
16-806-91.00 19-848-90.25 27-925-90.00 20-853-90.00

Hfrs
 

20-725-94.50 16-721-94.50 21-561-93.00 25-631-92.75
23-672-91.75 21-682-91.75 30-634-90.50 13-629-90.50
28-640-90.25 8-690-90.00 8-648-90.00 7-482-90.00
12-655-89.50 13-554-89.00 11-645-89.00 11-609-89.00
14-601-88.50 12-585-88.50 8-703-88.00 7-719-88.00
24-733-87.25 17-763-87.00 15-709-87.00 15-570-87.00
14-744-87.00 42-702-86.75 23-744-86.50 11-779-86.25
12-571-86.00 10-607-86.00 15-736-85.75 10-741-85.50