Fed Cattle Report from January 3, 2007 to December 19, 2007
58,032 fed cattle, cows, and bulls marketed.
 
Date Head  Choice Range Choice Hol Cows Bulls
3-Jan-07 1484 86.00-90.75 78.00-84.00 35-58.50 53-63.50
10-Jan-07 1659 86.00-91.75 77.50-83.00 35-58.50 53.75-64.25
17-Jan-07 851 87.00-92.75 79.00-86.25 43-60.50 57-67.00
24-Jan-07 1178 86.00-91.35 78.00-84.25 42-58.25 55-66
31-Jan-07 1154 85.50-92.00 76.50-83.50 42-57.50 55-64.75
7-Feb-07 574 88.00-93.00 79.50-88.25 41-61.50 59-69.50
14-Feb-07 549 88.00-93.75 79.00-87.50 42.50-60 58.50-65.50
21-Feb-07 1438 89.00-95.00 80.00-85.50 42-59.50 52-69.50
28-Feb-07 608 90.50-96.50 82.00-87.00 35-59 62.25-75.25
7-Mar-07 824 94.00-99.00 84.00-93.00 41-61.50 55-67.50
14-Mar-07 1071 98.75-105.50 89.00-96.75 41-59 56.25-67
21-Mar-07 1142 98.50-105.00 87.00-96.50 40-60.50 60-68
28-Mar-07 763 99.00-103.50 88.00-94.50 41-58.50 61-70.25
4-Apr-07 817 100.00-105.60 89.75-95.25 41-61 60-72
11-Apr-07 907 100.75-106.85 91.00-97.00 40-64.50 60-74
18-Apr-07 1048 98.75-104.75 87.75-94.00 40-67.50 60-70
25-Apr-07 660 98.50-102.00 89.00-94.00 40-65 60-68
2-May-07 504 99.00-104.00 90.00-98.50 40-67 53-69
9-May-07 1261 97.50-105.00 90.00-99.50 45-68.50 56.50-77
16-May-07 938 99.00-105.00 89.00-96.25 48-71 55-76
23-May-07 943 97.00-102.00 88.00-92.00 49-69 64-75.50
30-May-07 813 96.50-102.00 87.00-93.00 43-65 62.50-70
6-June-07 821 93.00-98.75 85.00-91.00 43-64 59.25-74
13-Jun-07 1087 88.00-95.00 82.50-89.50 40-64.50 54-69.25
20-Jun-07 1387 87.50-93.60 78.00-86.50 42.50-67.50 57.50-67.75
27-Jun-07 967 85.00-89.00 78.50-84.50 42.50-65 56.50-67.50
11-Jul-07 1281 87.00-95.00 78.00-86.00 42-66.50 55-70
18-Jul-07 1031 86.50-91.00 78.00-86.50 40-65 58-69.50
25-Jul-07 1141 88.00-91.00 78.00-85.00 45-72 55-70.50
1-Aug-07 1097 91.00-94.25 80.00-85.00 45-73 61-74
8-Aug-07 1140 91.00-94.75 80.00-88.50 46-67 59-72
15-Aug-07 1167 92.00-94.85 82.00-88.00 45-74 58-73.75
22-Aug-07 1695 90.00-95.50 82.00-88.25 44-66.50 63.25-72.75
29-Aug-07 1277 92.00-95.25 84.00-90.00 35-67.50 57-69
5-Sep-07 1049 94.00-97.35 84.00-88.50 45-68 56-68.50
12-Sep-07 1561 90.85-94.25 82.00-90.00 35-67.50 56-68.25
19-Sep-07 1412 90.00-94.75 83.00-90.00 44-65.50 55-70.25
26-Sep-07 1721 90.00-95.50 83.50-90.50 35.50-64 54-68.75
3-Oct-07 1157 91.50-96.10 84.00-89.00 43-68.50 54-63
10-Oct-07 1465 89.00-94.00 83.00-89.00 36-67.50 56.25-64.75
17-Oct-07 1676 88.00-92.00 83.50-86.25 35-72.50 54-64.75
24-Oct-07 1014 88.00-92.85 83.00-86.00 35-61 57-64
31-Oct-07 1191 88.35-91.85 81.00-85.75 34.50-62.50 52.50-67
7-Nov-07 1425 88.00-93.00 75.00-80.50 33.50-53.50 50-58.50
14-Nov-07 1648 88.00-93.35 78.00-83.50 31-56.50 47-57
21-Nov-07 1158 90.00-95.00 78.00-82.00 32-60 48.25-61
28-Nov-07 1954 90.00-96.25 78.00-86.75 35-60.50 48-60.50
5-Dec-07 1430 90.00-93.25 78.00-84.25 35-60.50 50.50-57.50
12-Dec-07 323 90.00-93.50 79.00-82.25 32-63 48.75-57
19-Dec-07 2571 89.00-93.35 77.00-86.00 40.50-63 45-56.75

 = 58,032 hd