Fed Cattle Report from January 4, 2006 to December 27, 2006
65,768 fed cattle marketed.
 
Date Head  Str Top Choice Range Choice Hol
4-Jan-06 1206 99.50 94.00-99.50 82.75-89.75
11-Jan-06 1596 97.50 90.75-97.50 82.50-91.00
18-Jan-06 1282 98.75 91.00-98.75 83.25-92.00
25-Jan-06 973 99.50 93.00-99.50 85.00-92.75
1-Feb-06 936 96.00 88.75-96.00 83.25-88.85
8-Feb-06 998 94.85 89.00-94.85 82.75-87.00
15-Feb-06 815 95.00 89.00-95.00 83.00-87.85
22-Feb-06 942 93.00 88.50-93.00 82.00-88.00
1-Mar-06 771 95.25 89.50-95.25 82.00-88.00
8-Mar-06 834 94.50 88.00-94.50 82.00-87.25
15-Mar-06 1114 89.50 84.50-89.50 79.50-84.50
22-Mar-06 782 90.10 86.00-90.10 81.00-86.50
29-Mar-06 1222 91.00 85.00-91.00 77.00-82.50
5-Apr-06 864 88.10 83.35-88.10 75.00-81.00
12-Apr-06 753 84.25 80.00-84.25 75.00-81.00
19-Apr-06 771 88.60 83.00-88.60 78.00-82.50
26-Apr-06 781 88.00 82.00-88.00 77.00-82.25
3-May-06 860 87.00 82.00-87.00 77.00-83.50
10-May-06 1023 86.00 81.50-86.00 76.00-83.00
17-May-06 1028 86.00 81.50-86.00 76.00-82.00
24-May-06 829 85.50 81.00-85.50 77.00-82.85
31-May-06 903 86.75 81.50-86.75 77.00-82.85
7-June-06 920 85.85 82.00-85.85 80.00-84.10
14-Jun-06 1193 86.85 81.50-86.85 77.00-82.00
21-Jun-06 1180 86.75 81.00-86.75 78.00-83.75
28-Jun-06 1268 87.50 82.75-87.50 77.85-83.00
12-Jul-06 1774 86.00 80.00-86.00 77.00-83.75
19-Jul-06 988 87.25 82.00-87.25 77.50-82.75
26-Jul-06 1675 85.00 80.00-85.00 75.50-80.75
2-Aug-06 932 86.00 81.00-86.00 77.00-83.00
8-Aug-06 1335 87.00 82.50-87.00 77.75-83.75
16-Aug-06 1202 89.75 84.00-89.75 79.00-84.50
23-Aug-06 1797 90.00 85.00-90.00 79.00-83.00
30-Aug-06 1418 90.00 85.50-90.00 78.50-83.25
6-Sep-06 1077 93.00 89.00-93.00 82.00-87.00
13-Sep-06 1799 91.25 87.50-91.25 80.00-86.00
20-Sep-06 1771 89.50 84.75-89.50 80.00-85.25
27-Sep-06 2133 90.00 85.50-90.00 80.00-86.00
4-Oct-06 1263 92.00 87.00-92.00 80.00-84.50
11-Oct-06 1379 90.85 86.00-90.85 78.50-84.25
18-Oct-06 1827 88.75 84.00-88.75 78.00-84.00
25-Oct-06 1616 91.10 85.50-91.10 79.00-85.00
1-Nov-06 1645 90.85 85.75-90.85 79.00-85.25
8-Nov-06 1989 85.00 82.85-85.00 77.00-82.00
15-Nov-06 2172 87.50 83.00-87.50 77.00-82.75
22-Nov-06 1515 89.35 83.00-89.35 77.50-84.75
29-Nov-06 2262 87.85 83.50-87.85 76.00-80.50
6-Dec-06 1949 88.75 84.00-88.75 76.85-81.50
13-Dec-06 1724 88.25 82.60-88.25 76.00-80.50
20-Dec-06 1440 88.85 83.00-88.85 77.75-84.00
27-Dec-06 1242 88.85 85.00-88.85 76.00-84.75

 = 65,768 hd