Fed Cattle Report from January 5, 2005 to December 28, 2005
60,370 fed cattle marketed.
 
Date Head  Str Top Choice Range Choice Hol
5-Jan-05 459 89.85 85.75-89.85 76.00-82.25
12-Jan-05 845 93.00 88.25-93.00 78.00-84.25
19-Jan-05 1899 95.10 89.00-95.10 85.00-91.00
26-Jan-05 1306 93.50 87.50-93.50 77.00-83.50
2-Feb-05 1410 91.00 86.00-91.00 78.75-83.85
9-Feb-05 954 93.10 87.00-93.10 80.50-86.00
16-Feb-05 1266 91.00 86.00-91.00 77.50-83.25
23-Feb-05 1072 88.35 83.50-88.35 75.50-81.75
2-Mar-05 945 90.00 85.50-90.00 77.50-83.50
9-Mar-05 736 96.50 90.50-96.50 83.00-87.50
16-Mar-05 1039 97.25 92.00-97.25 85.00-90.75
23-Mar-05 707 95.75 91.00-95.75 85.00-90.00
30-Mar-05 581 99.10 95.00-99.10 87.00-92.75
6-Apr-05 683 98.10 93.00-98.10 86.00-93.00
13-Apr-05 854 98.75 93.00-98.75 87.25-92.50
20-Apr-05 685 98.60 93.00-98.60 86.00-93.25
27-Apr-05 848 98.00 94.00-98.00 90.00-94.75
4-May-05 678 97.25 91.50-97.25 87.00-91.00
11-May-05 752 97.00 91.75-97.00 85.50-91.00
18-May-05 982 95.25 90.00-95.25 84.50-89.25
25-May-05 837 95.50 90.00-95.50 82.00-87.85
1-June-05 717 94.25 86.25-94.25 82.50-87.75
8-Jun-05 1093 89.25 84.00-89.25 78.00-83.60
15-Jun-05 1135 87.60 83.50-87.60 78.00-83.50
22-Jun-05 992 86.00 82.00-86.00 77.00-81.00
29-Jun-05 979 85.00 81.00-85.00 74.00-78.00
6-Jul-05 820 84.75 81.00-84.75 75.00-79.00
13-Jul-05 1221 85.10 81.00-85.10 75.00-78.25
20-Jul-05 1172 83.00 79.00-83.00 72.00-76.00
27-Jul-05 1043 83.00 76.00-83.00 72.00-75.25
3-Aug-05 1010 84.00 80.00-84.00 74.00-78.60
10-Aug-05 1029 84.00 80.00-84.00 73.00-77.00
17-Aug-05 1612 82.85 80.00-82.85 73.00-77.00
24-Aug-05 1307 83.50 80.00-83.50 73.00-77.10
31-Aug-05 1374 84.75 80.50-84.75 73.00-78.00
7-Sep-05 1248 84.60 80.75-84.60 73.00-77.35
14-Sep-05 1613 87.60 83.00-87.60 74.50-80.50
21-Sep-05 1543 88.25 83.50-88.25 76.00-82.25
28-Sep-05 1393 88.25 83.00-88.25 74.00-79.75
5-Oct-05 802 90.25 86.00-90.25 80.00-84.60
12-Oct-05 1474 90.60 86.00-90.60 79.50-85.00
19-Oct-05 1378 89.75 86.00-89.75 78.50-83.75
26-Oct-05 1452 91.75 86.00-91.75 80.75-85.75
2-Nov-05 1820 90.50 86.00-90.50 79.25-85.75
9-Nov-05 1823 91.60 86.50-91.60 79.60-86.75
16-Nov-05 1436 91.50 87.00-91.50 80.00-86.60
23-Nov-05 1375 92.85 87.00-92.85 80.00-85.75
30-Nov-05 2060 95.00 89.50-95.00 82.50-89.35
7-Dec-05 1473 95.50 88.75-95.50 82.00-87.75
14-Dec-05 1688 96.50 90.50-96.50 82.50-89.25
21-Dec-05 1365 99.85 95.00-99.85 88.00-93.50
28-Dec-05 1385 98.85 93.00-98.85 85.00-91.00

 = 60,370 hd