Fed Cattle Report from January 7, 2004 to December 29, 2004
67,519 fed cattle marketed.
 
Date Head  Str Top Choice Range Choice Hol
7-Jan-04 630 79 75.00-79.00 70.00-73.75
14-Jan-04 1392 86 80.00-86.00 76.00-82.50
21-Jan-04 1452 93 86.00-93.00 82.00-86.75
28-Jan-04 1157 87.85 83.00-87.85 75.00-81.00
4-Feb 1014 84 77.00-81.60 73.00-78.25
11-Feb-04 993 83 76.00-83.00 71.00-75.25
18-Feb-04 990 84.5 78.00-84.50 72.50-76.50
25-Feb-04 1250 85.75 80.00-85.75 75.00-80.85
3-Mar-04 1152 85 81.50-85.00 77.00-81.75
10-Mar-04 1120 93.85 88.00-93.85 80.00-87.00
17-Mar-04 570 92.1 89.00-92.10 82.00-86.50
24-Mar-04 934 87.85 83.00-87.85 76.00-81.75
31-Mar-04 807 90 85.00-90.00 76.00-82.75
7-Apr-04 880 91.50 86.00-91.50 80.00-85.25
14-Apr-04 1076 96.25 90.50-96.25 84.00-90.75
21-Apr-04 895 95.85 90.00-95.85 82.00-88.50
28-Apr-04 1214 96.75 89.50-96.75 79.50-86.00
5-May-04 891 99.25 93.00-99.25 85.25-91.25
12-May-04 1360 98.25 93.00-98.25 85.00-90.00
19-May-04 1650 95.25 89.00-95.25 83.00-87.50
26-May-04 1122 92.75 87.50-92.75 80.75-86.75
2-June-04 904 94.00 89.00-94.00 83.00-89.25
9-Jun-04 805 97.00 93.00-97.00 87.00-92.50
16-Jun-04 1070 93.35 88.00-93.35 82.00-86.50
23-Jun-04 1429 92.75 88.50-92.75 82.00-87.75
30-Jun-04 653 91.75 86.00-91.75 81.00-85.85
7-Jul-04 1016 90.85 86.00-90.85 80.00-83.75
14-Jul-04 1209 86.50 83.00-86.50 75.00-80.25
21-Jul-04 1061 85.00 81.75-85.00 75.00-80.25
28-Jul-04 1083 89.85 85.75-89.85 78.50-83.75
4-Aug-04 1267 86.85 82.75-86.85 76.00-80.50
11-Aug-04 1332 88.00 83.50-88.00 77.75-83.00
18-Aug-04 1346 89.00 86.00-89.00 78.00-83.25
26-Aug-04 1868 86.85 82.25-86.85 75.25-79.35
1-Sep-04 1096 86.25 82.25-86.25 76.00-79.00
8-Sep-04 1259 84.50 80.00-84.50 74.00-77.85
15-Sep-04 1777 85.00 81.00-85.00 75.00-79.75
22-Sep-04 1621 87.60 82.00-87.60 75.00-81.25
29-Sep-04 1985 84.10 80.00-84.10 73.75-78.75
6-Oct-04 1659 84.10 80.00-84.10 74.00-77.75
13-Oct-04 1509 86.00 81.00-86.00 75.00-79.25
20-Oct-04 1951 85.85 80.75-85.85 75.00-81.50
27-Oct-04 1767 87.00 81.75-87.00 76.00-80.60
3-Nov-04 2221 85.00 79.25-85.00 75.00-78.00
10-Nov-04 1459 84.10 79.00-84.10 73.50-78.75
17-Nov-04 1948 86.60 81.00-86.60 74.50-79.25
24-Nov-04 1310 86.25 81.50-86.25 75.00-79.85
1-Dec-04 2427 91.50 86.00-91.50 76.00-81.50
8-Dec-04 1903 87.00 82.00-87.00 72.00-78.50
15-Dec-04 1766 85.50 81.50-85.50 73.00-79.10
22-Dec-04 849 90.75 85.50-90.75 77.00-82.75
29-Dec-04 1420 90.00 85.60-90.00 78.00-83.25

 = 67,519 hd