You can now watch our sale live on cattle USA, click on the "Watch Sale" icon on the left side of this screen.

Tama Livestock
Friday Feb 22, 2008
932 hd

Strs
 

5-438-131.50 3-445-128.50 4-501-126.00 4-481-124.50
4-513-124.00 12-531-123.50 10-569-123.00 9-562-121.50
11-552-118.50 5-561-118.00 13-643-115.50 8-587-115.50
9-678-113.00 13-665-110.50 28-657-110.00 7-716-109.00
10-671-108.75 18-585-107.50 13-698-106.25 10-724-104.25
18-767-102.50 24-808-101.50 10-777-99.50 14-770-99.00
16-920-95.00 11-808-95.00 14-914-94.50 11-882-92.50


 

Hfrs
 

4-409-120.00 6-316-115.00 18-564-107.00 6-562-106.50
8-636-105.00 11-647-103.50 18-548-102.75 14-626-102.25
14-545-101.75 14-667-100.50 12-502-100.00 6-517-100.00
5-574-99.00 10-679-98.25 6-682-98.00 6-692-97.00
10-688-95.00 31-637-94.50 12-746-93.00 19-780-92.25
15-820-92.00 9-739-92.00 7-749-91.25 16-729-91.00
10-771-90.50 10-763-90.25