You can now watch our sale live on cattle USA, click on the "Watch Sale" icon on the left side of this screen.

Tama Livestock Auction
December 9th 2022
501 HD

Strs

6-517-210.00 8-511-202.00 4-550-201.00 17-555-200.00
17-584-200.00 4-623-195.50 15-582-195.00 7-610-194.00
10-652-189.00 4-689-187.00 9-638-187.00 10-630-186.50
24-689-185.75 10-718-185.00 4-704-183.00 6-718-182.00
17-744-177.00 25-752-177.00 7-704-175.50 8-876-165.00
14-805-165.00 5-862-164.00 8-869-164.00  

Hfrs

11-477-180.00 6-539-177.00 8-461-171.00 19-612-170.00
8-659-161.00 5-585-161.00 8-685-160.50 5-654-160.00
11-705-160.00 12-680-160.00 14-622-156.50 8-668-156.00
22-712-155.00 9-719-151.00