You can now watch our sale live on cattle USA, click on the "Watch Sale" icon on the left side of this screen.
 

Tama Livestock
Friday December 14, 2007
1524 hd

Strs
 

13-449-136.00 8-474-125.00 10-399-122.50 17-511-118.00
5-566-117.50 11-539-115.00 9-583-115.00 6-533-115.00
7-503-112.25 46-607-111.00 17-640-109.00 14-603-107.00
20-652-106.25 12-625-106.00 13-657-105.50 11-589-105.50
11-709-105.25 14-681-105.00 39-711-104.50 13-695-104.00
15-608-103.00 13-721-103.00 7-723-103.00 13-727-102.75
43-712-102.00 23-827-102.00 11-848-101.25 18-690-101.00
33-741-100.75 26-843-100.50 17-793-100.50 23-787-100.25
16-882-100.25 11-816-100.25 42-846-99.00 10-978-94.00

Hfrs
 

9-416-113.00 10-561-108.00 14-651-106.50 14-550-106.50
13-642-106.00 13-486-106.00 28-686-105.00 9-596-105.00
30-564-104.00 33-665-102.50 11-568-101.00 11-706-100.00
15-721-99.00 12-613-99.00 22-643-98.00 11-598-98.00
13-735-97.50 15-559-97.00 8-598-97.00 8-621-97.00
13-625-96.50 10-699-96.00 25-779-95.00 13-701-95.00
16-909-92.50