You can now watch our sale live on cattle USA, click on the "Watch Sale" icon on the left side of this screen.
 

Tama Livestock
Monday April 21, 2008
709 hd

Strs
 

2-280-142.50 2-408-138.00 2-350-136.00 13-482-134.00
2-463-130.00 3-463-129.00 3-517-122.00 8-616-116.00
4-500-114.50 3-607-114.00 3-592-111.00 8-634-110.00
4-693-108.00 11-667-107.50 17-734-102.00 4-761-95.00
6-911-94.75 10-842-92.25 5-818-92.25 16-826-91.75
14-961-91.00 12-856-87.00    

Hfrs
 

6-335-135.00 4-348-122.50 3-427-118.00 3-433-115.00
3-483-114.00 10-492-111.00 6-471-110.00 4-519-105.00
5-509-104.50 7-547-99.00 6-573-98.00 7-520-98.00
24-669-97.00 5-419-95.00 7-578-94.00 10-603-93.25
6-604-92.50 4-639-92.00 9-752-91.00 5-619-91.00
4-793-90.25 4-528-90.00