You can now watch our sale live on cattle USA, click on the "Watch Sale" icon on the left side of this screen.
 

Tama Livestock
Monday Apr 12, 2010
1244 hd

Strs

9-441-140.00 3-470-139.00 3-392-139.00 3-403-139.00
19-520-137.50 12-509-137.00 15-527-137.00 9-546-135.00
5-528-134.00 9-463-134.00 7-568-134.00 15-589-133.00
7-482-132.00 7-519-130.00 6-554-127.00 8-556-126.50
9-426-126.50 5-616-124.00 16-657-123.00 12-630-122.00
6-653-122.00 7-509-121.50 30-711-121.50 6-538-121.00
19-661-121.00 7-615-121.00 7-615-120.75 19-620-120.50
7-583-120.50 8-664-119.50 19-702-118.00 11-762-116.00
16-691-116.00 13-699-114.50 10-786-113.50 10-762-112.00
24-817-110.00 7-797-110.00 6-748-109.00 10-866-108.25
13-924-104.50 8-920-100.50    

Hfrs

4-479-128.00 8-458-128.00 14-488-126.00 12-554-126.00
8-366-122.00 8-540-117.50 13-629-116.50 6-598-116.00
7-553-116.00 7-558-115.00 9-420-115.00 11-604-114.50
12-684-112.00 9-594-111.50 7-711-111.00 11-628-110.00
10-536-109.50 13-707-109.00 4-730-106.50 5-711-105.00
7-688-102.50 6-758-102.00 7-853-99.00